Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
5 | 5 | 4 | 2 | 3 | 6 | 5 | 7 | 9 |
Enrollment by Gender: | |
---|---|
Male | 15 |
Female | 31 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 44 |
Colon High School, MI
(4.5 miles SSE)
Mendon Middlehigh School, MI (4.7 miles W) Colon Elementary School, MI (4.7 miles SSE) Mendon Elementary School, MI (5.3 miles W) Athens Juniorsenor High School, MI (7.7 miles NE) |
Nottawa Community School, MI
(8.3 miles SSW)
Indian Lake Elementary School, MI (10.8 miles NW) Vicksburg High School, MI (11 miles NW) Union City Middle School, MI (11.1 miles ENE) Union City High School, MI (11.2 miles ENE) |
Factoryville Christian School, MI
(4.1 miles NE)
Nottawa Christian School, MI (8.5 miles SSW) St. Mary's Assumption School, MI (12.8 miles SE) |